<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phlorum Blog &#187; LCA</title>
	<atom:link href="http://www.phlorum.com/blog/tag/lca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phlorum.com/blog</link>
	<description>Environmental news and musings from Phlorum staff</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:54:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phlorum in Egypt</title>
		<link>http://www.phlorum.com/blog/2010/08/31/carbon-footprint-lca-nocmat-sustainable-building-life-cycle/</link>
		<comments>http://www.phlorum.com/blog/2010/08/31/carbon-footprint-lca-nocmat-sustainable-building-life-cycle/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[life-cycle]]></category>
		<category><![CDATA[NOCMAT]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://www.phlorum.com/blog/?p=319</guid>
		<description><![CDATA[Momentum and excitement is building on the launch of our Life-cycle carbon footprinting design tool. Anthony is heading to Cairo in September to present the model at the Conference of Non-Conventional Materials and Technologies (NOCMAT) 2010. The paper to be presented, &#8216;Accounting for the life-cycle carbon emissions of new dwellings in the UK&#8217;, will then [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Pyramids" src="http://i36.tinypic.com/313k5js.jpg" alt="" width="460" height="288" />Momentum and excitement is building on the launch of our Life-cycle carbon footprinting design tool. Anthony is heading to Cairo in September to present the model at the Conference of Non-Conventional Materials and Technologies (NOCMAT) 2010. The paper to be presented, &#8216;Accounting for the life-cycle carbon emissions of new dwellings in the UK&#8217;, will then be included in the conference proceedings.</p>
<p>The NOCMAT conference aims to provide an international forum for information dissemination, discussions and debates on research and practice in a range of sustainable and innovative construction materials and technologies. The aim is to exhibit the model on an international stage to aid in validation, and take suggestions on improvement from academics and professionals in construction from all over the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phlorum.com/blog/2010/08/31/carbon-footprint-lca-nocmat-sustainable-building-life-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phlorum carbon footprint calculator at Ecobuild</title>
		<link>http://www.phlorum.com/blog/2010/02/16/phlorum-carbon-footprint-calculator-ecobuild/</link>
		<comments>http://www.phlorum.com/blog/2010/02/16/phlorum-carbon-footprint-calculator-ecobuild/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Ecobuild]]></category>
		<category><![CDATA[embodied carbon]]></category>
		<category><![CDATA[environmental profiles]]></category>
		<category><![CDATA[KTP]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[life-cycle carbon]]></category>
		<category><![CDATA[zero-carbon]]></category>

		<guid isPermaLink="false">http://www.phlorum.com/blog/?p=192</guid>
		<description><![CDATA[Phlorum will be exhibiting their life-cycle carbon footprint model at Ecobuild. The model has been created as part of a Knowledge Transfer Partnership (KTP) with the University of Brighton, and the project is halfway through its two-year duration. Phlorum won the opportunity to exhibit through a competition run by the Modern Built Environment Knowledge Transfer [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 265px"><img class=" " title="Phlorum Ecobuild embodied carbon footprint" src="http://i50.tinypic.com/i1ky0y.gif" alt="" width="255" height="105" /><p class="wp-caption-text">Phlorum embodied carbon tool at Ecobuild 2010</p></div>
<p>Phlorum will be exhibiting their life-cycle carbon footprint model at Ecobuild. The model has been created as part of a Knowledge Transfer Partnership (KTP) with the University of Brighton, and the project is halfway through its two-year duration. Phlorum won the opportunity to exhibit through a competition run by the Modern Built Environment Knowledge Transfer Network (a subsiduary of CIRIA), which looked to find the most innovative and creative projects aiming to have an effect on sustainability of the construction industry in the UK.</p>
<p>The life-cycle carbon footprint calculator estimates the whole-life carbon emissions associated with new-build residential developments. This includes the carbon embodied within a dwelling, in its materials, methods and techniques of construction, associated with the use of the building, in the operation of its building services, lights and appliances, and emissions resulting from deconstruction or demolition of the building. The model is intended to be used as a design tool to reduce such emissions, promoting alternative materials and methods of construction, especially those with low embodied energy or embodied carbon. Use of the model could halve the amount of carbon embodied within the dwelling, and help with making the dwelling  &#8216;zero-carbon&#8217; over its lifetime.</p>
<p>To see the model for yourself, come and chat with us at the innovation zone at Ecobuild, from Tuesday 2nd March 2010 to Thursday 4th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phlorum.com/blog/2010/02/16/phlorum-carbon-footprint-calculator-ecobuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

